World 100 Largest Newspapers
Rank | Newspaper Name | Country | Circulation (000) |
1. | Japan | 14,067 | |
2. | Japan | 12,121 | |
3. | Japan | 5,587 | |
4. | Japan | 4,635 | |
5. | Japan | 4,512 | |
6. | Germany | 3,867 | |
7. | UK | 3,516 | |
8. | UK | 3,149 | |
9. | Japan | 2,757 | |
10. | China | 2,627 | |
11. | USA | 2,528 | |
12. | China | 2,509 | |
13. | Japan | 2,425 | |
14. | UK | 2,390 | |
15. | South Korea | 2,378 | |
16. | UK | 2,342 | |
17. | Russia | 2,300 | |
18. | South Korea | 2,084 | |
19. | USA | 2,058 | |
20. | South Korea | 2,052 | |
21. | Japan | 1,965 | |
22. | Japan | 1,922 | |
23. | India | 1,911 | |
24. | China | 1,715 | |
25. | Japan | 1,711 | |
26. | Japan | 1,686 | |
27. | USA | 1,684 | |
28. | India | 1,680 | |
29. | China | 1,650 | |
30. | UK | 1,634 | |
31. | Japan | 1,559 | |
32. | Japan | 1,479 | |
33. | UK | 1,450 | |
34. | China | 1,410 | |
35. | India | 1,405 | |
36. | Japan | 1,368 | |
37. | Japan | 1,354 | |
38. | China | 1,320 | |
39. | India | 1,309 | |
40. | UK | 1,303 | |
41. | Taiwan | 1,300 | |
42. | USA | 1,231 | |
43. | Thailand | 1,200 | |
44. | India | 1,108 | |
45. | Chutian Metro Daily | China | 1,084 |
46. | India | 1,051 | |
47. | India | 1,046 | |
48. | Xinmin Evening News | China | 1,045 |
49. | India | 1,039 | |
50. | Japan | 1,025 | |
51. | Austria | 1,009 | |
52. | Germany | 1,001 | |
53. | Taiwan | 1,000 | |
54. | Taiwan | 1,000 | |
55. | Japan | 999 | |
56. | India | 989 | |
57. | USA | 961 | |
58. | USA | 957 | |
59. | Hindustan | India | 957 |
60. | Beijing Evening News | China | 950 |
61. | India | 904 | |
62. | UK | 900 | |
63. | Thailand | 900 | |
64. | Egypt | 900 | |
65. | Information Times | China | 900 |
66. | Peninsula City News | China | 860 |
67. | Thailand | 850 | |
68. | Ukraine | 849 | |
69. | UK | 845 | |
70. | UK | 838 | |
71. | Japan | 825 | |
72. | Japan | 821 | |
73. | Russia | 817 | |
74. | India | 817 | |
75. | UK | 809 | |
76. | India | 804 | |
77. | Dahe Newspaper | China | 796 |
78. | USA | 795 | |
79. | Japan | 789 | |
80. | UK | 786 | |
81. | Daily Sakai | India | 783 |
82. | France | 783 | |
83. | Pakistan | 775 | |
84. | Ukraine | 761 | |
85. | AJ | India | 759 |
86. | The Netherlands | 753 | |
87. | Russia | 750 | |
88. | India | 750 | |
89. | Qianjiang Evening News | China | 750 |
90. | Qilu Evening News | China | 750 |
91. | China | 750 | |
92. | India | 743 | |
93. | Australia | 734 | |
94. | USA | 706 | |
95. | Today Evening News | China | 699 |
96. | USA | 693 | |
97. | USA | 691 | |
98. | Italy | 677 | |
99. | UK | 665 | |
100. | UK | 664 |
Runner-ups
Rank | Newspaper Name | Country | Circulation (000) |
101. | Wuhan Evening News | China | 660 |
102. | Modern Express | China | 651 |
103. | USA | 650 | |
104. | Yanzhao Metro Daily | China | 650 |
105. | Canada | 640 | |
106. | Japan | 622 | |
107. | Italy | 622 | |
108. | Russia | 613 | |
109. | USA | 607 | |
110. | China | 606 | |
111. | USA | 604 |
Sources
World Press Trends, the World Association of Newspapers, 2005
Canadian Newspaper Association
Audit Bureau of Circulations UK
Audit Bureau of Circulations USA
BBC News - "The press in Russia", "The press in Ukraine"
Canadian Newspaper Association
Audit Bureau of Circulations UK
Audit Bureau of Circulations USA
BBC News - "The press in Russia", "The press in Ukraine"
Comments
Post a Comment